Awarded every year since 2015 to the winners of the Sunday 4-man scramble — Leo's favorite format.
Leo Siltanen passed away in 2015, and that year the group started playing the Friendly Finn every Sunday of the Malone Fall Classic in his memory. The 4-man scramble was Leo's favorite way to play a round -- everybody in the same boat, everybody's best shot counts, no one carrying the group and no one getting left behind.
The trophy gets handed out at the end of the day to whichever foursome posts the low score. It's a lighter, no-stakes counterpart to the Monday/Tuesday team battle -- fitting, since "friendly" was the whole point.
Winning foursome by year, most recent first. Placeholders below until results are confirmed.
| Year | Winning Foursome |
|---|---|
| 2026 | TBD — in progress |
| 2025 | Mitch Thibodeau, Roberto Sacilotto & the Dodge brothers, Greg & Nick (won a playoff at −12) |
| 2024 | Roberto Sacilotto, Greg Dodge, Bob Vinkle & Mitch Thibodeau |
| 2023 | Ian MacTavish, Dave Young, Ron West & Bob Wagner |
| 2022 | Chris Richard, Guy Brushey, Dave Young & Scott Buckley |
| 2021 | TBD |
| 2020 | Bob Wagner, Dave Young, Ian MacTavish & Ron West |
| 2019 | Ryan Gignac, Greg Dodge, Ron Ashton & Dave Fraser (−9) |
| 2018 | Colin Sharp, Billy Ashton, Mitch Thibodeau & Don Impola |
| 2017 | Chris Richard, Greg Dodge, Bob Vinkle & Dave Fraser |
| 2016 | Ryan Gignac, Gord Peters, Phil Tomsett & Bob Wagner |
| 2015 | Chris Richard, Brian McGeachie, Brett Oderkirk & Terry Murphy (the first Friendly Finn) |
The Friendly Finn began in 2015, the year Leo Siltanen passed away, so there's no 2013 or 2014 row. A few years since then didn't separately record a Friendly Finn score, so those stay honestly blank rather than guessed.
Win percentage for everyone with at least 3 attempts — who shows up clutch on Sunday.
Every player who's competed since 2015, ranked by wins — including the ones still chasing their first.
| Player | Wins | Attempts |
|---|---|---|
| Greg Dodge | 4 | 11 |
| Chris Richard | 3 | 11 |
| Dave Young | 3 | 9 |
| Mitch Thibodeau | 3 | 8 |
| Bob Wagner | 3 | 6 |
| Roberto Sacilotto | 2 | 11 |
| Bob Vinkle | 2 | 10 |
| Dave Fraser | 2 | 8 |
| Ian MacTavish | 2 | 8 |
| Ron West | 2 | 5 |
| Ryan Gignac | 2 | 4 |
| Brett Oderkirk | 1 | 11 |
| Colin Sharp | 1 | 11 |
| Brian McGeachie | 1 | 9 |
| Phil Tomsett | 1 | 9 |
| Guy Brushey | 1 | 8 |
| Billy Ashton | 1 | 5 |
| Don Impola | 1 | 5 |
| Gord Peters | 1 | 4 |
| Nick Dodge | 1 | 4 |
| Terry Murphy | 1 | 4 |
| Scott Buckley | 1 | 2 |
| Ron Ashton | 1 | 1 |
| James Parisi0-for-11 | 0 | 11 |
| Jesse McGeachie0-for-11 | 0 | 11 |
| Alex Korczynski | 0 | 10 |
| Derek Prendergast | 0 | 6 |
| Rich Gignac | 0 | 6 |
| Dave Parisi | 0 | 5 |
| Dave Kerr | 0 | 4 |
| James Wolsey | 0 | 4 |
| Brian “Doc” Pearce | 0 | 3 |
| Kirk MacCrae | 0 | 3 |
| John Trang | 0 | 2 |
| Bryan Sitoski | 0 | 1 |
| Corey Peters | 0 | 1 |
| Michael Fizzell | 0 | 1 |
Includes everyone who's teed it up in a Friendly Finn round from 2015 on, whether or not they've won it, based on the tee-time groups recorded on the trip sheets. 2021 and 2026 aren't included since no winner is on file for those years. Rows tinted and badged in orange mark the longest active droughts — most attempts without a win. If someone's missing or a count looks off, it's a gap in the sheet, not a snub.